<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#Alan L. Johnson</title>
	<atom:link href="http://alanljohnson.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://alanljohnson.com/blog</link>
	<description>New Product Development &#124; Internet Marketing &#124; Analytics</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pixability&#8217;s NEW Cheat Sheet for Making Web Videos</title>
		<link>http://alanljohnson.com/blog/2010/09/08/pixabilitys-new-cheat-sheet-for-making-web-videos/alanljohnson</link>
		<comments>http://alanljohnson.com/blog/2010/09/08/pixabilitys-new-cheat-sheet-for-making-web-videos/alanljohnson#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:24:57 +0000</pubDate>
		<dc:creator>Alan L. Johnson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://alanljohnson.com/blog/?p=1086</guid>
		<description><![CDATA[
Pixability an Internet marketing company out of Cambridge, MA just unleashed it&#8217;s new &#8220;cheat sheet&#8221; for making web videos.  While it is a very short list of things one should do to keep a video focused and to the point the ideas are well taken.  They outline 7 simple steps:
1.) THINK
The first step to a [...]<p>Post from: <a href="http://alanljohnson.com/blog">Alan L. Johnson's Blog</a></p>
]]></description>
		<wfw:commentRss>http://alanljohnson.com/blog/2010/09/08/pixabilitys-new-cheat-sheet-for-making-web-videos/alanljohnson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Insight &#8211; Summer 2010</title>
		<link>http://alanljohnson.com/blog/2010/08/09/investment-insight-summer-2010/alanljohnson</link>
		<comments>http://alanljohnson.com/blog/2010/08/09/investment-insight-summer-2010/alanljohnson#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:54:07 +0000</pubDate>
		<dc:creator>Alan L. Johnson</dc:creator>
				<category><![CDATA[American News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://alanljohnson.com/blog/?p=1080</guid>
		<description><![CDATA[Brett Hammond just unleashed his new &#8220;Investment Insight &#8211; Summer 2010&#8243;.  Brett is the Chief Investment Strategist for TIAA CREF and provided some valuable insight as to the market this year&#8230; He had 4 basic topics of discussion.
1. Corporate profits and inventories: no more room to rise?
2. Consumer spending: middle-income Americans remain cautious.
3. Housing recovery: [...]<p>Post from: <a href="http://alanljohnson.com/blog">Alan L. Johnson's Blog</a></p>
]]></description>
		<wfw:commentRss>http://alanljohnson.com/blog/2010/08/09/investment-insight-summer-2010/alanljohnson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
